Coverage
24 companies
- Lead links
- 12
- Instruments
- Equity / unspecified
- Sourced relationships
- 24
- Distinct source URLs
- 68
- Crawl status
- Official page mapped
Sourced investor record
Global portfolio; UK filter requires company-level evidence
Coverage
Official source
Evidence ledger
A link records a disclosed or retained research relationship; it does not imply a current holding. Every row exposes the source layer, observation date, match method and publication state. Exact dated matches link onward to the funding record.
Observed roles
Evidence threshold
This page meets the retained indexing threshold through an official portfolio URL, three or more linked companies or two distinct relationship-source URLs.
| Company | Role | Round | Date | Named sources | Match / state |
|---|---|---|---|---|---|
| Sylvera | participant | Series B | 2023-07-17 | TechCrunch ↗ · Balderton ↗ · Indexventures ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| GetHarley | lead | Series B | 2023-06-06 | Info ↗ · Twobirds ↗ · Indexventures ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Multiverse | participant | Series D | 2022-06-08 | TechCrunch ↗ · Sifted ↗ · Multiverse ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Codat | participant | Series C | 2022-06-01 | PR Newswire ↗ · Indexventures ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Birdie | participant | Series B | 2022-05-23 | TechCrunch ↗ · Prnewswire ↗ · UKTN ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Argent (rebranded Ready) | participant | Series B | 2022-04-01 | Coindesk ↗ · UKTN ↗ · Theblock ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Motorway | lead | Series C | 2021-11-01 | TechCrunch ↗ · TechCrunch ↗ · Indexventures ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Beauty Pie | lead | Series B | 2021-09-01 | TechCrunch ↗ · Beautypackaging ↗ · Indexventures ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Beamery | participant | Series C | 2021-06-17 | TechCrunch ↗ · Tech.eu ↗ · Beamery ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Causaly | lead; participant | Series A (second round using the same label — a genuinely distinct dated event, not a duplicate), Series B | 2023-07-13 | Causaly ↗ · Indexventures ↗ · Causaly ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| ComplyAdvantage | lead | Series C (extension) | 2021-05-19 | Complyadvantage ↗ · Business Wire ↗ · Complyadvantage ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Cutover | participant | Series B | 2021-03-03 | Siliconangle ↗ · Cutover ↗ · Indexventures ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Bloom & Wild | lead | Series D | 2021-01-01 | TechCrunch ↗ · Indexventures ↗ · Indexventures ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Duffel | lead | Series B | 2019-10-28 | TechCrunch ↗ · Blossomcap ↗ · Indexventures ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Prodigy Finance | lead | Series C | 2017-08-21 | Indexventures ↗ · Impactalpha ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Secret Escapes | lead | Series B | 2012-10-15 | TechCrunch ↗ · Phocuswire ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Wise | lead | Seed | 2012-04-18 | Betakit ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| EDITED | lead | Seed | 2011-06 | TechCrunch ↗ · EU-Startups ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Funding Circle | lead | Series A, Series D | 2014-07-16 | Indexventures ↗ · Indexventures ↗ · Indexventures ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Big Health | participant | Not stated | 2026-08-25 | Indexventures ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Deliveroo | participant | Not stated | 2026-08-25 | Indexventures ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Granola | participant | Not stated | 2026-08-25 | Indexventures ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| incident.io | participant | Not stated | 2026-08-25 | Indexventures ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Revolut | participant | Not stated | 2026-08-25 | Indexventures ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
Recent linked companies
The most recently dated retained relationships are shown first; the complete sourced set remains in the ledger above.