Dated disclosed rounds · latest 2026-02-09
Series B
tem.
AI-driven electricity/energy transaction-matching and trading infrastructure
- Companies House
- SC347529
- GLEIF LEI
- Not matched
- Latest evidence
- 2026-02-09
- Evidence snapshot
- 2026-08-25
Exact award notices · latest No exact award match
2026-08-01
Jun 2026
Signals organise dated evidence; they do not score growth, revenue, creditworthiness or investment performance.
Evidence timeline
5 dated observations
Funding, procurement, registry and identifier records are placed on one chronology. Each row says whether it is a source fact, a record observation or reference metadata; no inferred event is inserted.
RegistryRecord observation Status observed: Active
Snapshot evidence only; this row does not claim the status changed on this date.
FundingSource fact Series B
$75M · 8 named investors
FundingSource fact Series A
£10.5M · 7 named investors
FundingSource fact Seed
£2.5M · 3 named investors
RegistryRegistry fact Company incorporated
TEM LTD · company SC347529
Latest disclosed round
Series B
- Date
- 2026-02-09
- Amount
- USD 75m
- Sector
- Climate / energy / cleantech; AI / ML / data
- Companies House
- SC347529
- ONS region
- London
Evidence status
Directory ready
- Identity
- Verified
- Match
- High — exact company number and aligned registered name
- Operating status
- active
- Data origins
- Core directory, Live Chris T D1
Capital network
13 linked investors
Lead, participant, lender and other retained roles remain distinct where the source supports them. Every relationship below names its source layer, observation date, match method and publication state.
| Investor | Role | Date | Source | Match / state |
|---|---|---|---|---|
| AlbionVC | lead; participant | 2026-02-09 | Capital ↗ · Tech.eu ↗ · TechCrunch ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Atomico | lead; participant | 2026-02-09 | TechCrunch ↗ · Capital ↗ · TechCrunch ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Lightspeed Venture Partners | lead | 2026-02-09 | TechCrunch ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Allianz | participant | 2026-02-09 | TechCrunch ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Christian Deger (angel) | participant | 2023-06-12 | Capital ↗ · Tech.eu ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Harsh Sinha | participant | 2024-09-11 | TechCrunch ↗ · Capital ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Hitachi Ventures | participant | 2026-02-09 | TechCrunch ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Holly Branson | participant | 2024-09-11 | TechCrunch ↗ · Capital ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Nilan Peiris | participant | 2024-09-11 | TechCrunch ↗ · Capital ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Revent | participant | 2026-02-09 | Capital ↗ · Tech.eu ↗ · TechCrunch ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Sam Branson | participant | 2024-09-11 | TechCrunch ↗ · Capital ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Schroders Capital | participant | 2026-02-09 | TechCrunch ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Voyager Ventures | participant | 2026-02-09 | TechCrunch ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
Funding record
3 disclosed rounds
Open a dated round to move directly between the company, named investors and source publication.
| Date | Stage | Amount | Investors | Named sources |
|---|---|---|---|---|
| 2026-02-09 | Series B | $75M | Lightspeed Venture Partners · Hitachi Ventures · Voyager Ventures · Schroders Capital · Allianz · AlbionVC · + 2 more linked | TechCrunch ↗ |
| 2024-09-11 | Series A | £10.5M | Atomico · AlbionVC · Revent · Holly Branson · Sam Branson · Harsh Sinha · + 1 more linked | TechCrunch ↗ · Capital ↗ |
| 2023-06-12 | Seed | £2.5M | AlbionVC · Revent · Christian Deger (angel) | Capital ↗ · Tech.eu ↗ |
Companies House status and filing snapshot
TEM LTD
Exact company-number match from the public register. The retained status is active. Filing dates and SIC codes are registry context, not a credit or investment-quality assessment.
Registered record
- Status
- Active
- Company type
- Private Limited Company
- Country of origin
- United Kingdom
- Incorporated
- 2008-08-26
- Dissolved
- Not applicable
- Company number
- SC347529
Filing context
- Accounts category
- MICRO ENTITY
- Accounts made up to
- 2025-08-31
- Next accounts due
- 2027-05-31
- Confirmation made up to
- 2025-08-04
- Registry snapshot
- 2026-08-01
- Live check
- Bulk snapshot only
Traceability
Source trail
Funding and investor claims retain named public-source links. This is a dated research snapshot, not a live cap table.