Coverage
12 companies
- Lead links
- 0
- Instruments
- Equity / unspecified
- Sourced relationships
- 12
- Distinct source URLs
- 27
- Crawl status
- Official page mapped
Sourced investor record
Fund and co-investment portfolio source
Coverage
Official source
Evidence ledger
A link records a disclosed or retained research relationship; it does not imply a current holding. Every row exposes the source layer, observation date, match method and publication state. Exact dated matches link onward to the funding record.
Observed roles
Evidence threshold
This page meets the retained indexing threshold through an official portfolio URL, three or more linked companies or two distinct relationship-source URLs.
| Company | Role | Round | Date | Named sources | Match / state |
|---|---|---|---|---|---|
| Quantexa | participant | Series F, Series E | 2025-03-05 | Quantexa ↗ · TechCrunch ↗ · Fintechfutures ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Tokamak Energy | participant | Growth funding round (ambiguous stage — unlettered private round), Growth funding round (stage ambiguous - not formally labelled as a VC Series) | 2024-11-20 | Tokamakenergy ↗ · Axios ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Purespring Therapeutics | participant | Series B | 2024-10-01 | Globenewswire ↗ · Fiercebiotech ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Pragmatic Semiconductor | participant | Series D | 2023-12-01 | Pragmaticsemi ↗ · Wsgr ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| OMass Therapeutics | participant | Series B | 2023-05-01 | UKTN ↗ · Thebusinessmagazine ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| CyberSmart | participant | Series B | 2023-02-01 | UKTN ↗ · Osborneclarke ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Grey Wolf Therapeutics | participant | Series B | 2023-01-01 | Sifted ↗ · Sifted ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| CloudNC | participant | Series B | 2022-06-21 | Tech.eu ↗ · Cloudnc ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Microbiotica | participant | Series B | 2022-03-07 | Business Wire ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Paragraf | participant | Series B | 2022-03-01 | Paragraf ↗ · Moltenventures ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Ultraleap | participant | Series D | 2021-11-17 | PR Newswire ↗ · TechCrunch ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Accurx | participant | Series B | 2021-09-15 | Medium ↗ · Info ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
Recent linked companies
The most recently dated retained relationships are shown first; the complete sourced set remains in the ledger above.