Dated disclosed rounds · latest 2020-12-29
Later stage / growth
Graphcore
AI accelerator chips (IPU) / semiconductor design
- Companies House
- 10185006
- GLEIF LEI
- 2138005VYMBO7MVKSF89
- Latest evidence
- 2020-12-29
- Evidence snapshot
- 2026-08-25
Exact award notices · latest No exact award match
2026-08-25T03:37:51.812Z
Jun 2026
Signals organise dated evidence; they do not score growth, revenue, creditworthiness or investment performance.
Evidence timeline
10 dated observations
Funding, procurement, registry and identifier records are placed on one chronology. Each row says whether it is a source fact, a record observation or reference metadata; no inferred event is inserted.
RegistryRecord observation Status observed: Active
Snapshot evidence only; this row does not claim the status changed on this date.
IdentifierReference metadata LEI record updated
2138005VYMBO7MVKSF89 · registration LAPSED
FundingSource fact Series E
$222M · 5 named investors
FundingSource fact Series D extension
$150M · 6 named investors
IdentifierReference metadata LEI first registered
2138005VYMBO7MVKSF89
FundingSource fact Series D
$200M · 5 named investors
FundingSource fact Series C
$50M · 10 named investors
FundingSource fact Series B
$30M · 2 named investors
FundingSource fact Series A
$30M · 7 named investors
RegistryRegistry fact Company incorporated
GRAPHCORE LIMITED · company 10185006
Latest disclosed round
Series E
- Date
- 2020-12-29
- Amount
- USD 222m
- Sector
- Deeptech / hardware; AI / ML / data
- Companies House
- 10185006
- ONS region
- South West
Evidence status
Directory ready
- Identity
- Verified
- Match
- High — exact company number and aligned registered name
- Operating status
- active
- Data origins
- Core directory, Live Chris T D1
Capital network
26 linked investors
Lead, participant, lender and other retained roles remain distinct where the source supports them. Every relationship below names its source layer, observation date, match method and publication state.
| Investor | Role | Date | Source | Match / state |
|---|---|---|---|---|
| Atomico | lead; participant | 2018-12 | Bloomberg ↗ · Wikipedia ↗ · Siliconrepublic ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Mayfair Equity Partners | lead | 2020-02 | Crunchbase ↗ · Amadeuscapital ↗ · Graphcore ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Ontario Teachers' Pension Plan Board | lead | 2020-12-29 | Otpp ↗ · Prnewswire ↗ · Graphcore ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Robert Bosch Venture Capital (RBVC) | lead | 2016-10-31 | PR Newswire ↗ · Orrick ↗ · Graphcore ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Sequoia Capital | lead | 2017-11 | Wikipedia ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Sofina (co-lead) | lead | 2018-12 | Siliconrepublic ↗ · Wikipedia ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Ahren Innovation Capital | participant | 2020-02 | Crunchbase ↗ · Amadeuscapital ↗ · Graphcore ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Amadeus Capital Partners | participant | 2020-02 | PR Newswire ↗ · Orrick ↗ · Graphcore ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Baillie Gifford | participant | 2020-12-29 | Otpp ↗ · Prnewswire ↗ · Graphcore ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| BMW i Ventures | participant | 2018-12 | Siliconrepublic ↗ · Wikipedia ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| BMW iVentures | participant | 2018-12 | Siliconrepublic ↗ · Wikipedia ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| C4 Ventures | participant | 2017-11 | PR Newswire ↗ · Orrick ↗ · Graphcore ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Dell Technologies Capital | participant | 2017-11 | Wikipedia ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Draper Esprit | participant | 2020-12-29 | PR Newswire ↗ · Orrick ↗ · Graphcore ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Fidelity International | participant | 2020-12-29 | Otpp ↗ · Prnewswire ↗ · Graphcore ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Foundation Capital | participant | 2017-11 | PR Newswire ↗ · Orrick ↗ · Graphcore ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Individual AI figures: Demis Hassabis, Greg Brockman, Ilya Sutskever, Pieter Abbeel, Scott Gray, Zoubin Ghahramani | participant | 2017-07-20 | Bloomberg ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| M&G Investments. Existing: Merian Chrysalis Investment Co | participant | 2020-02 | Crunchbase ↗ · Amadeuscapital ↗ · Graphcore ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Merian Global Investors | participant | 2018-12 | Siliconrepublic ↗ · Wikipedia ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Microsoft | participant | 2018-12 | Siliconrepublic ↗ · Wikipedia ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| New: Baillie Gifford | participant | 2020-02 | Crunchbase ↗ · Amadeuscapital ↗ · Graphcore ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Pitango Venture Capital | participant | 2017-11 | PR Newswire ↗ · Orrick ↗ · Graphcore ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Robert Bosch Venture Capital | participant | 2017-11 | Wikipedia ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Samsung Catalyst Fund | participant | 2017-11 | PR Newswire ↗ · Orrick ↗ · Graphcore ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Schroders | participant | 2020-12-29 | Otpp ↗ · Prnewswire ↗ · Graphcore ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
| Sofina | participant | 2020-02 | Crunchbase ↗ · Amadeuscapital ↗ · Graphcore ↗ | reviewed canonical company and investor alias resolutionsource-linked · published |
Funding record
6 disclosed rounds
Open a dated round to move directly between the company, named investors and source publication.
Companies House status and filing snapshot
GRAPHCORE LIMITED
Exact company-number match from the public register. The retained status is active. Filing dates and SIC codes are registry context, not a credit or investment-quality assessment.
Registered record
- Status
- Active
- Company type
- Private Limited Company
- Country of origin
- United Kingdom
- Incorporated
- 2016-05-17
- Dissolved
- Not applicable
- Company number
- 10185006
Filing context
- Accounts category
- GROUP
- Accounts made up to
- 2025-03-31
- Next accounts due
- 2026-12-31
- Confirmation made up to
- 2026-04-10
- Registry snapshot
- 2026-08-01
- Live check
- 2026-08-25T03:37:51.812Z
Global legal-entity identifier
2138005VYMBO7MVKSF89
Exact company-number match to the GLEIF golden-copy data. An LEI is an identifier for a legal entity; it is not a credit, risk or investment-quality rating.
GLEIF record
- Legal name
- GRAPHCORE LIMITED
- Entity status
- ACTIVE
- Jurisdiction
- GB
- Registration status
- LAPSED
- Last updated
- 2024-06-21T00:10:47.783Z
- Next renewal
- 2024-06-20T00:00:00Z
CompanyBeacon statutory projection
GRAPHCORE LIMITED
UK Capital Intelligence owns the capital view on this page. CompanyBeacon owns the exact legal-entity, filing, control and public-record timeline for company number 10185006.
Latest retained status
active
- Checked
- 2026-08-25T03:37:51.812Z
- Recorded change
- No change timestamp retained
- Previous status
- active
- Fund associations
- 2 dated CompanyBeacon memberships
Boundary
Verify the legal record
Fund association does not prove a current holding. Status change is a review signal, not investment performance or wrongdoing. Ownership and control are not copied into this public UKCI package.
Open CompanyBeacon record ↗Traceability
Source trail
Funding and investor claims retain named public-source links. This is a dated research snapshot, not a live cap table.